Description
Stunning beachfront location with 60 square meters / 646 square feet of interior space, located on the west side of the resort in a private tropical garden with a plunge pool and a private outdoor shower.
Price Details
Price per night: € 23
Price per night (7d+): € 20
Price per night (30d+): € 15
Cleaning Fee: € 15 Per night
Address
Listing Details
Property ID: 149
Property Size: 250 m2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Late Check-in: Before 1 AM
Privé-ingang: Yes
Optionele Diensten: kitchen fully equipped.
Gezinsvriendelijk: Yes
Buitenfaciliteiten: restaurant, bar, park.
Extra Personen: no extra bed available.
Annulering: free of charge.
Features
Other Features
Doorman
Dryer
Heating
Kitchen
TV
Washer
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 23 | 2 € 23 |
|||||
| 3 € 23 | 4 € 23 | 5 € 23 | 6 € 23 | 7 € 23 | 8 € 23 | 9 € 23 |
| 10 € 23 | 11 € 23 | 12 € 23 | 13 € 23 | 14 € 23 | 15 € 23 | 16 € 23 |
| 17 € 23 | 18 € 23 | 19 € 23 | 20 € 23 | 21 € 23 | 22 € 23 | 23 € 23 |
| 24 € 23 | 25 € 23 | 26 € 23 | 27 € 23 | 28 € 23 | 29 € 23 | 30 € 23 |
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 23 | 2 € 23 | 3 € 23 | 4 € 23 | 5 € 23 | 6 € 23 | 7 € 23 |
| 8 € 23 | 9 € 23 | 10 € 23 | 11 € 23 | 12 € 23 | 13 € 23 | 14 € 23 |
| 15 € 23 | 16 € 23 | 17 € 23 | 18 € 23 | 19 € 23 | 20 € 23 | 21 € 23 |
| 22 € 23 | 23 € 23 | 24 € 23 | 25 € 23 | 26 € 23 | 27 € 23 | 28 € 23 |
| 29 € 23 | 30 € 23 | 31 € 23 |
||||
past
today
booked
